Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/20271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ampai Pornleesangsuwan | en_US |
dc.date.accessioned | 2014-09-18T06:16:30Z | - |
dc.date.available | 2014-09-18T06:16:30Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.govdoc | Th/N 634.9751 A526P | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1521881 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/20271 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate school, Chiang Mai University, 2012 | en_US |
dc.subject | Pine -- Growth | en_US |
dc.subject | Soils | en_US |
dc.subject | Forests and forestry -- Chiang Mai | en_US |
dc.title | Pine growth, soil properties and succession in Pinus kesiya plantations, and influence of fragmented forests on reforestation in Boakaew highland watershed, Chiang Mai province = การเติบโตของไม้สน สมบัติดินและการทดแทนในสวนป่าไม้สนสามใบและอิทธิพลของป่าที่เหลือเป็นหย่อมต่อการปลูกป่าในลุ่มน้ำที่สูงบ่อแก้ว จังหวัดเชียงใหม่ / Ampai Pornleesangsuwan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AGRI: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
soilna30312ap_tpg.pdf | 1.23 MB | Adobe PDF | View/Open | |
soilna30312ap_abs.pdf | 1.32 MB | Adobe PDF | View/Open | |
soilna30312ap_con.pdf | 1.87 MB | Adobe PDF | View/Open | |
soilna30312ap_ch1.pdf | 3.32 MB | Adobe PDF | View/Open | |
soilna30312ap_ch2.pdf | 40.62 MB | Adobe PDF | View/Open | |
soilna30312ap_ch3.pdf | 26.69 MB | Adobe PDF | View/Open | |
soilna30312ap_ch4.pdf | 19.12 MB | Adobe PDF | View/Open | |
soilna30312ap_ch5.pdf | 1.99 MB | Adobe PDF | View/Open | |
soilna30312ap_bib.pdf | 3.11 MB | Adobe PDF | View/Open | |
soilna30312ap_app.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.