Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/32985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hastuti, Susanti Pudji | en_US |
dc.date.accessioned | 2014-09-19T04:25:17Z | - |
dc.date.available | 2014-09-19T04:25:17Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | Th/N 628.34 H358H | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1221983 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/32985 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 1998 | en_US |
dc.subject | Mae Moh Lignite Mine | en_US |
dc.subject | Reservior sedimentation | en_US |
dc.subject | Sewage -- Purification -- Heavy metals removal -- Lampang | en_US |
dc.subject | Wetlands -- Lampang | en_US |
dc.subject | Heavy metals -- Environmental aspects | en_US |
dc.title | Heavy metals accumulated in sediment and plants in wetland wastewater treatment at Mae Moh mine Lampang Province / Susanti Pudji Hastuti | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
envi0398sp_abs.pdf | 135.15 kB | Adobe PDF | View/Open |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.