Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/33206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amorn Chaiyasat | en_US |
dc.date.accessioned | 2014-09-19T04:31:26Z | - |
dc.date.available | 2014-09-19T04:31:26Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.govdoc | Th 546.226 A524S | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1268843 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/33206 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 2000 | en_US |
dc.subject | Water -- Analysis | en_US |
dc.subject | High performance liquid chromatography | en_US |
dc.subject | Solid-phase analysis | en_US |
dc.subject | Extraction (Chemistry) | en_US |
dc.subject | Phenols | en_US |
dc.title | Simultaneous determination of some phenols in water samples by high performance liquid chromatography after sample pretreatment using solid phase extraction / Amorn Chaiyasat | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chem0500ac_tpg.pdf | 68.93 kB | Adobe PDF | View/Open Request a copy | |
chem0500ac_abs.pdf | 126.56 kB | Adobe PDF | View/Open | |
chem0500ac_con.pdf | 203.68 kB | Adobe PDF | View/Open Request a copy | |
chem0500ac_ch1.pdf | 612 kB | Adobe PDF | View/Open Request a copy | |
chem0500ac_ch2.pdf | 235.52 kB | Adobe PDF | View/Open Request a copy | |
chem0500ac_ch3.pdf | 582.64 kB | Adobe PDF | View/Open Request a copy | |
chem0500ac_ch4.pdf | 294.47 kB | Adobe PDF | View/Open Request a copy | |
chem0500ac_bib.pdf | 94.33 kB | Adobe PDF | View/Open Request a copy | |
chem0500ac_app.pdf | 211.82 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.