Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/33583
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prinya Masawat | en_US |
dc.date.accessioned | 2014-09-19T04:35:56Z | - |
dc.date.available | 2014-09-19T04:35:56Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.govdoc | Th 546.6886 P957D | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1322182 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/33583 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School, Chiang Mai University, 2003 | en_US |
dc.subject | Lead -- Analysis | en_US |
dc.subject | Flow injection analysis | en_US |
dc.subject | Trace elements -- Analysis | en_US |
dc.subject | Electrochemical sensors | en_US |
dc.title | Development of flow injection system for trace metals determination using electrochemical detection / Prinya Masawat | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
chem0203pm_tpg.pdf | 94.46 kB | Adobe PDF | View/Open Request a copy | |
chem0203pm_abs.pdf | 163.18 kB | Adobe PDF | View/Open | |
chem0203pm_con.pdf | 315.43 kB | Adobe PDF | View/Open Request a copy | |
chem0203pm_ch1.pdf | 814.26 kB | Adobe PDF | View/Open Request a copy | |
chem0203pm_ch2.pdf | 511.03 kB | Adobe PDF | View/Open Request a copy | |
chem0203pm_ch3.pdf | 1.35 MB | Adobe PDF | View/Open Request a copy | |
chem0203pm_ch4.pdf | 209.26 kB | Adobe PDF | View/Open Request a copy | |
chem0203pm_bib.pdf | 194.75 kB | Adobe PDF | View/Open Request a copy | |
chem0203pm_app.pdf | 151.07 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.