Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/33812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sakaewan Ounjaijean | en_US |
dc.date.accessioned | 2014-09-19T04:38:07Z | - |
dc.date.available | 2014-09-19T04:38:07Z | - |
dc.date.issued | 2004 | en_US |
dc.identifier.govdoc | Thesis W 4 Biochem S111i 2004 | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1353436 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/33812 | - |
dc.language.iso | eng | en_US |
dc.publisher | Chiang Mai : Graduate School Chiang Mai University, 2004 | en_US |
dc.subject | Dissertations, academic -- Biochemistry | en_US |
dc.subject | Tea | en_US |
dc.subject | Plant extracts | en_US |
dc.subject | Iron overload | en_US |
dc.title | Iron-chelating property of green tea extract in iron-overload status = คุณสมบัติการจับธาตุเหล็กของสารสกัดชาเขียวในสภาวะที่มีธาตุเหล็กเกิน / Sakaewan Ounjaijean | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bioch0904so_tpg.pdf | 463.11 kB | Adobe PDF | View/Open Request a copy | |
bioch0904so_abs.pdf | 524.16 kB | Adobe PDF | View/Open | |
bioch0904so_con.pdf | 558.11 kB | Adobe PDF | View/Open Request a copy | |
bioch0904so_ch1.pdf | 1.45 MB | Adobe PDF | View/Open Request a copy | |
bioch0904so_ch2.pdf | 893.87 kB | Adobe PDF | View/Open Request a copy | |
bioch0904so_ch3.pdf | 1.73 MB | Adobe PDF | View/Open Request a copy | |
bioch0904so_ch4.pdf | 794.6 kB | Adobe PDF | View/Open Request a copy | |
bioch0904so_bib.pdf | 831.82 kB | Adobe PDF | View/Open Request a copy | |
bioch0904so_app.pdf | 548.9 kB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.