Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/34781
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadabpong Choonpicharn | en_US |
dc.date.accessioned | 2014-09-19T04:51:50Z | - |
dc.date.available | 2014-09-19T04:51:50Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.govdoc | Th 633.18 S124D | en_US |
dc.identifier.uri | http://search.lib.cmu.ac.th/search/?searchtype=.&searcharg=b1478709 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/handle/6653943832/34781 | - |
dc.language.iso | eng | en_US |
dc.publisher | Bangkok : The Graduate School, Chiang Mai University, 2010 | en_US |
dc.subject | Rice -- Biotechnology | en_US |
dc.subject | Plant biotechnology | en_US |
dc.subject | Antioxidants | en_US |
dc.subject | Phenol oxidase | en_US |
dc.title | Determination of phenolic compounds and antioxidant activity in mutant jasmine rice (Black KDML Oryza sativa) = การหาปริมาณสารประกอบฟีนอลและฤทธิ์ต้านอนุมูลอิสระในข้าวหอมมะลิกลายพันธุ์ (Black KDML Oryza sativa) / Sadabpong Choonpicharn | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SCIENCE: Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
biot0610sc_tpg.pdf | 593.44 kB | Adobe PDF | View/Open Request a copy | |
biot0610sc_abs.pdf | 560.25 kB | Adobe PDF | View/Open | |
biot0610sc_con.pdf | 821.11 kB | Adobe PDF | View/Open Request a copy | |
biot0610sc_ch1.pdf | 2.31 MB | Adobe PDF | View/Open Request a copy | |
biot0610sc_ch2.pdf | 739.05 kB | Adobe PDF | View/Open Request a copy | |
biot0610sc_ch3.pdf | 1.21 MB | Adobe PDF | View/Open Request a copy | |
biot0610sc_ch4.pdf | 755.31 kB | Adobe PDF | View/Open Request a copy | |
biot0610sc_bib.pdf | 848.14 kB | Adobe PDF | View/Open Request a copy | |
biot0610sc_app.pdf | 1.83 MB | Adobe PDF | View/Open Request a copy |
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.