Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/51486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siriporn Jungsuttiwong | en_US |
dc.contributor.author | Thanisorn Yakhanthip | en_US |
dc.contributor.author | Yaowarat Surakhot | en_US |
dc.contributor.author | Janeeya Khunchalee | en_US |
dc.contributor.author | Taweesak Sudyoadsuk | en_US |
dc.contributor.author | Vinich Promarak | en_US |
dc.contributor.author | Nawee Kungwan | en_US |
dc.contributor.author | Supawadee Namuangruk | en_US |
dc.date.accessioned | 2018-09-04T06:02:59Z | - |
dc.date.available | 2018-09-04T06:02:59Z | - |
dc.date.issued | 2012-06-30 | en_US |
dc.identifier.issn | 1096987X | en_US |
dc.identifier.issn | 01928651 | en_US |
dc.identifier.other | 2-s2.0-84861185628 | en_US |
dc.identifier.other | 10.1002/jcc.22983 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84861185628&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/51486 | - |
dc.description.abstract | The ground-state structure and frontier molecular orbital of D-π-A organic dyes, CFT1A, CFT2A, and CFT1PA were theoretically investigated using density functional theory (DFT) on B3LYP functional with 6-31G(d,p) basis set. The vertical excitation energies and absorption spectra were obtained using time-dependent DFT (TD-DFT). The adsorptions of these dyes on TiO 2 anatase (101) were carried out by using a 38[TiO 2] cluster model using Perdew-Burke-Ernzerhof functional with the double numerical basis set with polarization (DNP). The results showed that the introduction of thiophene-thiophene unit (T-T) as conjugated spacer in CFT2A could affect the performance of intramolecular charge transfer significantly due to the inter-ring torsion of T-T being decreased compared with phenylene-phenylene (P-P) spacer of CFP2A in the researhcers' previous report. It was also found that increasing the number of π-conjugated unit gradually enhanced charge separation between the highest occupied molecular orbital (HOMO) and the lowest unoccupied molecular orbital (LUMO) of these dyes, leading to a high-efficiency photocurrent generation. The HOMO-LUMO energy gaps were calculated to be 2.51, 2.37, and 2.50 eV for CFT1A, CFT2A, and CFT1PA respectively. Moreover, the calculated adsorption energies of these dyes on TiO 2 cluster were ∼14 kcal/mol, implying that these dyes strongly bind to TiO 2 surface. Furthermore, the electronic HOMO and LUMO shapes of all dye-TiO 2 complexes exhibited injection mechanism of electron via intermolecular charge-transfer transition. © 2012 Wiley Periodicals, Inc. | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Mathematics | en_US |
dc.title | The effect of conjugated spacer on novel carbazole derivatives for dye-sensitized solar cells: Density functional theory/time-dependent density functional theory study | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Computational Chemistry | en_US |
article.volume | 33 | en_US |
article.stream.affiliations | Ubon Rajathanee University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Thailand National Science and Technology Development Agency | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.