Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/52153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Emilie Adelin | en_US |
dc.contributor.author | Marie Thérèse Martin | en_US |
dc.contributor.author | Sylvie Cortial | en_US |
dc.contributor.author | Pascal Retailleau | en_US |
dc.contributor.author | Saisamorn Lumyong | en_US |
dc.contributor.author | Jamal Ouazzani | en_US |
dc.date.accessioned | 2018-09-04T09:21:30Z | - |
dc.date.available | 2018-09-04T09:21:30Z | - |
dc.date.issued | 2013-01-01 | en_US |
dc.identifier.issn | 00319422 | en_US |
dc.identifier.other | 2-s2.0-84884907545 | en_US |
dc.identifier.other | 10.1016/j.phytochem.2013.02.012 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84884907545&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/52153 | - |
dc.description.abstract | Phomopsis sp. CMU-LMA was cultivated on agar-supported fermentation (Ag-SF) using the scale-up prototype Platotex. In total nine compounds were isolated from the ethyl acetate extract of the culture. Among them, compounds LMA-P1, Sch-642305, DHTO and LMA-P2 had already been reported in our previous work on liquid state fermentation. The trihydroxybenzene lactone cytosporone D and dothiorelone A has been recently isolated from Phomopsis and Magnaporthe species. In addition, three compounds were isolated consisting in the reduced methoxy derivative of Sch-642305 (1), a hydroxylated derivative of LMA-P2 (2) and a linear ethyl ester polyketide (3) similar to the previously reported LMA-P3. Antimicrobial activity and inhibition of Escherichia coli DnaG primase were investigated. Cytosporone D inhibited the E. coli DnaG primase, a Gram-negative antimicrobial target, with an IC50of 0.25 mM. © 2013 Elsevier Ltd. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.title | Bioactive polyketides isolated from agar-supported fermentation of Phomopsis sp. CMU-LMA, taking advantage of the scale-up device, Platotex | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Phytochemistry | en_US |
article.volume | 93 | en_US |
article.stream.affiliations | Institut de Chimie des Substances Naturelles | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.