Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/54092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuchai Smithikrai | en_US |
dc.contributor.author | Nathawat Longthong | en_US |
dc.contributor.author | Chatwiboon Peijsel | en_US |
dc.date.accessioned | 2018-09-04T10:07:36Z | - |
dc.date.available | 2018-09-04T10:07:36Z | - |
dc.date.issued | 2015-01-01 | en_US |
dc.identifier.issn | 19112025 | en_US |
dc.identifier.issn | 19112017 | en_US |
dc.identifier.other | 2-s2.0-84922561140 | en_US |
dc.identifier.other | 10.5539/ass.v11n5p1 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=84922561140&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/54092 | - |
dc.description.abstract | © 2015, Canadian Center of Science and Education. All right reserved. The objective of this study was to determine whether systematic movie-based training program can help developing personal responsibility in students. The research sample was 84 undergraduate students of a large public university in northern Thailand. Participants were randomly assigned to two experimental groups (movie+discussion and movie only) and one control group. Experimental group 1 and 2 viewed 5 movies which vividly portray personal responsibility during 5-weekly sessions. In addition, experimental group 1 participated in a 40-minute elaboration session about personal responsibility after viewing each movie. For the control group, participants received no intervention. Through a pretest, posttest control group experimental design, the two training groups experienced a significant increase in personal responsibility, while the randomly assigned control group showed no significant increase. In addition, results of the analysis of covariance indicated that systematic movie-based training positively developed personal responsibility, as the group variable predicted personal responsibility at post-training and 1-month follow-up periods while controlling for pre-training scores. Thus, the results of this experimental study provide support that personal responsibility can be enhanced through a five-period movie training intervention. | en_US |
dc.subject | Arts and Humanities | en_US |
dc.subject | Economics, Econometrics and Finance | en_US |
dc.subject | Social Sciences | en_US |
dc.title | Effect of using movies to enhance personal responsibility of university students | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Asian Social Science | en_US |
article.volume | 11 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.