Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/56975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Orawan Wiranwetchayan | en_US |
dc.contributor.author | Wonchai Promnopas | en_US |
dc.contributor.author | Supab Choopun | en_US |
dc.contributor.author | Pisith Singjai | en_US |
dc.contributor.author | Somchai Thongtem | en_US |
dc.date.accessioned | 2018-09-05T03:32:52Z | - |
dc.date.available | 2018-09-05T03:32:52Z | - |
dc.date.issued | 2017-08-01 | en_US |
dc.identifier.issn | 15685675 | en_US |
dc.identifier.issn | 09226168 | en_US |
dc.identifier.other | 2-s2.0-85012885365 | en_US |
dc.identifier.other | 10.1007/s11164-017-2881-z | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85012885365&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/56975 | - |
dc.description.abstract | © 2017, Springer Science+Business Media Dordrecht. The double-layer photoanodes fabricated from TiO2 nanoparticles (np-TiO2) and TiO2 powder (P25) for dye-sensitized solar cells (DSSCs) are reported. The np-TiO2 was deposited on FTO substrates by a sparking technique. The PT1 and PT2 DSSCs were composed of FTO/P25/np-TiO2/N719/electrolyte/Pt and FTO/np-TiO2/P25/N719/electrolyte/Pt, respectively. The Nyquist plot and equivalent circuit of impedance of the DSSCs are also explained and discussed. In this research, the PT1 DSSC with a 1 h sparking period has the highest efficiency of 3.62, 50.21% higher than that of the reference. The enhancement is explained by the increase of adsorption of dye molecules that lead to a remarkable improvement in short-circuit photocurrent (Jsc). The pore size distribution with increasing the film thickness played a role in the penetration of the electrolyte, dye molecules and effective surface area. Moreover, a decrease in the interfacial resistance was detected in the P25/np-TiO2 double-layered photoanode, leading to fast charge transport and decreased charge recombination in DSSCs. | en_US |
dc.subject | Chemistry | en_US |
dc.title | Preparation of TiO<inf>2</inf> nanoparticles by sparking technique for enhancing photovoltaic performance of dye-sensitized solar cells | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Research on Chemical Intermediates | en_US |
article.volume | 43 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.