Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/57288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu Jia Zhai | en_US |
dc.contributor.author | Ding Li Yu | en_US |
dc.contributor.author | Ke Jun Qian | en_US |
dc.contributor.author | Sanghyuk Lee | en_US |
dc.contributor.author | Nipon Theera-Umpon | en_US |
dc.date.accessioned | 2018-09-05T03:37:49Z | - |
dc.date.available | 2018-09-05T03:37:49Z | - |
dc.date.issued | 2017-01-01 | en_US |
dc.identifier.issn | 19961073 | en_US |
dc.identifier.other | 2-s2.0-85022027280 | en_US |
dc.identifier.other | 10.3390/en10010131 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85022027280&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/57288 | - |
dc.description.abstract | © 2017 by the authors. The air/fuel ratio (AFR) regulation for spark-ignition (SI) engines has been an essential and challenging control problem for engineers in the automotive industry. The feed-forward and feedback scheme has been investigated in both academic research and industrial application. The aging effect can often cause an AFR sensor fault in the feedback loop, and the AFR control performance will degrade consequently. In this research, a new control scheme on AFR with fault-tolerance is proposed by using an artificial neural network model based on fault detection and compensation, which can provide the satisfactory AFR regulation performance at the stoichiometric value for the combustion process, given a certain level of misreading of the AFR sensor. | en_US |
dc.subject | Energy | en_US |
dc.subject | Engineering | en_US |
dc.subject | Mathematics | en_US |
dc.title | A soft sensor-based fault-tolerant control on the air fuel ratio of spark-ignition engines | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Energies | en_US |
article.volume | 10 | en_US |
article.stream.affiliations | Xi'an Jiaotong-Liverpool University | en_US |
article.stream.affiliations | Liverpool John Moores University | en_US |
article.stream.affiliations | Suzhou Power Supply Company | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.