Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathukarn Kabcum | en_US |
dc.contributor.author | Duangdao Channei | en_US |
dc.contributor.author | Adisorn Tuantranont | en_US |
dc.contributor.author | Anurat Wisitsoraat | en_US |
dc.contributor.author | Chaikarn Liewhiran | en_US |
dc.contributor.author | Sukon Phanichphant | en_US |
dc.date.accessioned | 2018-09-05T04:21:28Z | - |
dc.date.available | 2018-09-05T04:21:28Z | - |
dc.date.issued | 2018-07-01 | en_US |
dc.identifier.issn | 01252526 | en_US |
dc.identifier.other | 2-s2.0-85050279806 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85050279806&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58232 | - |
dc.description.abstract | © 2018, Chiang Mai University. All rights reserved. In this work, ethanol sensing films were prepared by spin-coating of PdO/WO3nanorods pasted onto Al2O3substrates interdigitated with Au electrodes and tested towards 50-2000 ppm C2H5OH at different operating temperatures ranging from 150-350 °C. It was found that the C2H5OH responses of PdO-loaded WO3sensors monotonically increased with increasing operating temperature to 350 °C and increased greatly with increasing PdO-loading level up to 1.0 wt%. In particular, the optimal 1.0 wt% PdO-loaded sensor exhibited an ultra-high response of 1.52 ×104to 2000 ppm C2H5OH at 350 °C with a short response time of ∼3 s. In addition, PdO-loaded WO3sensing films displayed high ethanol selectivity against CO, NO2, NH3and H2S. Therefore, PdO-loaded WO3nanorods sensors prepared by the precipitation and impregnation methods are promising for highly sensitive and selective for ethanol sensing. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Ethanol sensors fabricated from PdO/WO<inf>3</inf>nanorods | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Chiang Mai Journal of Science | en_US |
article.volume | 45 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Naresuan University | en_US |
article.stream.affiliations | Thailand National Electronics and Computer Technology Center | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.