Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/58647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chawannat Jaroenkhasemmeesuk | en_US |
dc.contributor.author | Maria Elena Diego | en_US |
dc.contributor.author | Nakorn Tippayawong | en_US |
dc.contributor.author | Derek B. Ingham | en_US |
dc.contributor.author | Mohammed Pourkashanian | en_US |
dc.date.accessioned | 2018-09-05T04:27:34Z | - |
dc.date.available | 2018-09-05T04:27:34Z | - |
dc.date.issued | 2018-07-01 | en_US |
dc.identifier.issn | 1099114X | en_US |
dc.identifier.issn | 0363907X | en_US |
dc.identifier.other | 2-s2.0-85042186696 | en_US |
dc.identifier.other | 10.1002/er.4023 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85042186696&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/58647 | - |
dc.description.abstract | Copyright © 2018 John Wiley & Sons, Ltd. Bio-oil produced via fast pyrolysis of biomass usually has various undesired properties that can negatively affect its use. Therefore, raw bio-oil needs first to undergo an upgrading stage before it is further used. This paper deals with the study of bio-oil upgrading by means of catalytic cracking with a Y-zeolite/ZSM-5 catalyst, as well as the optimization of the process operating conditions. Several case studies are selected by using the simplex lattice design of experiments, and these are simulated under a range of conditions to study the effect of the key process parameters on the bio-oil conversion. The simulation results show that the catalyst-to-oil ratio is the most influential parameter. An analysis of the obtained data indicates that a Y-zeolite/ZSM-5 catalyst blend with 15.6 to 19.0%wt of Y-zeolite, a catalyst-to-oil ratio in the range of 4.9 to 6.1, a riser height of 24.6 to 30.0 m (residence time ~ 6 s), and a reactor temperature of 350 to 385°C are the preferred conditions that maximize the product conversion, which take values up to 78.5% in the simulations. A comparison against previous experimental results confirms that the value of the ratio between catalyst and bio-oil is a critical design parameter and highlights that the optimum values of the Y-zeolite content and the reactor temperature calculated from the simulation data are in good agreement with those obtained experimentally. The simulation analysis conducted in this study is a suitable tool to investigate the catalytic cracking process for bio-oil upgrading. | en_US |
dc.subject | Energy | en_US |
dc.title | Simulation analysis of the catalytic cracking process of biomass pyrolysis oil with mixed catalysts: Optimization using the simplex lattice design | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | International Journal of Energy Research | en_US |
article.volume | 42 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | University of Sheffield | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.