Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. Daothong | en_US |
dc.contributor.author | J. Parjanne | en_US |
dc.contributor.author | E. I. Kauppinen | en_US |
dc.contributor.author | M. Valkeapää | en_US |
dc.contributor.author | T. Pichler | en_US |
dc.contributor.author | P. Singjai | en_US |
dc.contributor.author | P. Ayala | en_US |
dc.date.accessioned | 2018-09-10T03:19:12Z | - |
dc.date.available | 2018-09-10T03:19:12Z | - |
dc.date.issued | 2009-12-01 | en_US |
dc.identifier.issn | 15213951 | en_US |
dc.identifier.issn | 03701972 | en_US |
dc.identifier.other | 2-s2.0-77149180091 | en_US |
dc.identifier.other | 10.1002/pssb.200982358 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=77149180091&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/59675 | - |
dc.description.abstract | Although boron doped multi-walled nanotubes have been synthesized by chemical vapor deposition (CVD) methods, the synthesis of single-walled species was achieved only recently. In comparison to their carbon counterparts synthesized by similar methods, these nanotubes grow in relatively low amounts due to several experimental difficulties. On the other hand, the use of iron containing catalysts supported in porous materials is one of the most efficient ways to produce single walled pristine carbon nanotubes and several methods have been proposed to enhance this growth. In this contribution we have studied the possibilities to enhance the growth of boron doped single-walled nanotubes using a triisopropyl borate nondiluted precursor in a high-vacuum CVD system. The catalyst composition and pretreatment, as well as the precursor-feed have been studied in detail. An additional study of the Raman response our material has been made in order to prove the implicit changes with electrons and phonons upon doping. © 2009 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | en_US |
dc.subject | Materials Science | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Study of the role of Fe based catalysts on the growth of B-doped SWCNTS synthesized by CVD | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Physica Status Solidi (B) Basic Research | en_US |
article.volume | 246 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Aalto University | en_US |
article.stream.affiliations | Faculty of Mathematics | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.