Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/59817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C. Kietpeerakool | en_US |
dc.contributor.author | R. Buttura | en_US |
dc.contributor.author | J. Srisomboon | en_US |
dc.date.accessioned | 2018-09-10T03:21:57Z | - |
dc.date.available | 2018-09-10T03:21:57Z | - |
dc.date.issued | 2009-07-01 | en_US |
dc.identifier.issn | 13646893 | en_US |
dc.identifier.issn | 01443615 | en_US |
dc.identifier.other | 2-s2.0-68249155229 | en_US |
dc.identifier.other | 10.1080/01443610902903094 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=68249155229&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/59817 | - |
dc.description.abstract | This study was undertaken to audit the performances of the 'see and treat' approach in women with a high-grade squamous intraepithelial lesion (HSIL) cytology at Chiang Mai University Hospital using selective criteria from the National Health Service Cervical Screening Programme (NHSCSP) 2004 guidelines. Women with a HSIL smear, who had undergone colposcopy and immediate loop electrosurgical excision procedure (LEEP) during June 2006 and September 2008, were reviewed. The standard measurement was determined by the following criteria: (1) the proportion of women treated at the first visit who have evidence of cervical intraepithelial neoplasia (CIN) on histology to be >90%; (2) the primary haemorrhage must be <5%; (3) the proportion of patients admitted as inpatients owing to treatment complication to be <2%. Of 247 women in this study, the histopathological results were as follows: CIN II-III, 188 (76.1%); cancer, 31 (12.6%); adenocarcinoma in situ, 5 (2.0%); CIN I, 5 (2.0%); and no CIN, 18 (7.3%). The prevalence of CIN I or higher was 92.7%. Primary haemorrhage was observed in 13 (5.3%) women. Four (1.6%) women were admitted as inpatients because of LEEP-related complications. In conclusion, the 'see and treat' approach in our institute has acceptable overtreatment and complication rates. © 2009 Informa Healthcare USA, Inc. | en_US |
dc.subject | Medicine | en_US |
dc.title | An audit of standards of the 'see and treat' approach in women with a high-grade squamous intraepithelial lesion on Pap smears | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Obstetrics and Gynaecology | en_US |
article.volume | 29 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.