Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | I. Ngamroo | en_US |
dc.contributor.author | A. Kunakorn | en_US |
dc.contributor.author | M. Leelajindakrirerk | en_US |
dc.contributor.author | Y. Mitani | en_US |
dc.contributor.author | S. Dechanupapritta | en_US |
dc.contributor.author | M. Watanabe | en_US |
dc.contributor.author | P. Jintakosonwit | en_US |
dc.contributor.author | T. Hashiguchi | en_US |
dc.contributor.author | Y. Ota | en_US |
dc.contributor.author | H. Ukai | en_US |
dc.contributor.author | J. Sakulrat | en_US |
dc.contributor.author | A. Sode-Yome | en_US |
dc.contributor.author | T. Tanasaksiri | en_US |
dc.date.accessioned | 2018-09-10T04:03:14Z | - |
dc.date.available | 2018-09-10T04:03:14Z | - |
dc.date.issued | 2007-12-01 | en_US |
dc.identifier.other | 2-s2.0-54949112868 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=54949112868&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/61048 | - |
dc.description.abstract | This paper applies the synchronized phasor measurement units (PMUs) based wide-area monitoring system to analyze the power system event under the occurrence of large disturbance. The salient feature of the monitoring system is the convenient installation of PMU at 220 V home outlet. The power system event given here is the tripping of High-Voltage Direct Current (HVDC) link between Thailand and Malaysia due to the fault in a thyristor room at Khlong Ngae converter station of Thailand side on July 22, 2005. The discrete wavelet decomposition and short-time Fourier Transform have been applied to analyze the characteristic of the inter-area oscillation between central and southern areas in both time and frequency domains. Analyzed results based on PMUs data are consistent with the actual tie-line power flow between both areas. | en_US |
dc.subject | Energy | en_US |
dc.subject | Engineering | en_US |
dc.title | Analysis of power system event using synchronized PMUs in Thailand power network | en_US |
dc.type | Conference Proceeding | en_US |
article.title.sourcetitle | Proceedings of the 3rd IASTED Asian Conference on Power and Energy Systems, AsiaPES 2007 | en_US |
article.stream.affiliations | King Mongkut's Institute of Technology Ladkrabang | en_US |
article.stream.affiliations | Kyushu Institute of Technology | en_US |
article.stream.affiliations | Frabinet Company | en_US |
article.stream.affiliations | Nagoya Institute of Technology | en_US |
article.stream.affiliations | Prince of Songkla University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.