Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasert Pavasant | en_US |
dc.contributor.author | Ronbanchob Apiratikul | en_US |
dc.contributor.author | Vimonrat Sungkhum | en_US |
dc.contributor.author | Prateep Suthiparinyanont | en_US |
dc.contributor.author | Suraphong Wattanachira | en_US |
dc.contributor.author | Taha F. Marhaba | en_US |
dc.date.accessioned | 2018-09-11T08:53:20Z | - |
dc.date.available | 2018-09-11T08:53:20Z | - |
dc.date.issued | 2006-12-01 | en_US |
dc.identifier.issn | 09608524 | en_US |
dc.identifier.other | 2-s2.0-33746227335 | en_US |
dc.identifier.other | 10.1016/j.biortech.2005.10.032 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=33746227335&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/61421 | - |
dc.description.abstract | The sorption of Cu2+, Cd2+, Pb2+, and Zn2+by a dried green macroalga Caulerpa lentillifera was investigated. The removal efficiency increased with pH. The analysis with FT-IR indicated that possible functional groups involved in metal sorption by this alga were O-H bending, N-H bending, N-H stretching, C-N stretching, C-O, S{double bond, long}O stretching, and S-O stretching. The sorption of all metal ions rapidly reached equilibrium within 20 min. The sorption kinetics of these metals were governed by external mass transfer and intraparticle diffusion processes. The sorption isotherm followed the Langmuir isotherm where the maximum sorption capacities was Pb2+> Cu2+> Cd2+> Zn2+. © 2005 Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Immunology and Microbiology | en_US |
dc.title | Biosorption of Cu2+, Cd2+, Pb2+, and Zn2+ using dried marine green macroalga Caulerpa lentillifera | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Bioresource Technology | en_US |
article.volume | 97 | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | New Jersey Institute of Technology | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.