Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chanpen Karuwan | en_US |
dc.contributor.author | Thitirat Mantim | en_US |
dc.contributor.author | Patcharin Chaisuwan | en_US |
dc.contributor.author | Prapin Wilairat | en_US |
dc.contributor.author | Kate Grudpan | en_US |
dc.contributor.author | Piyada Jittangprasert | en_US |
dc.contributor.author | Yasuaki Einaga | en_US |
dc.contributor.author | Orawon Chailapakul | en_US |
dc.contributor.author | Leena Suntornsuk | en_US |
dc.contributor.author | Oraphan Anurukvorakun | en_US |
dc.contributor.author | Duangjai Nacapricha | en_US |
dc.date.accessioned | 2018-09-11T08:54:57Z | - |
dc.date.available | 2018-09-11T08:54:57Z | - |
dc.date.issued | 2006-01-01 | en_US |
dc.identifier.issn | 14248220 | en_US |
dc.identifier.issn | 14243210 | en_US |
dc.identifier.other | 2-s2.0-33947367459 | en_US |
dc.identifier.other | 10.3390/s6121837 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=33947367459&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/61556 | - |
dc.description.abstract | This work presents the construction and application of boron-doped diamond (BDD) thin film electrode as sensor for the determination of three β-agonists, viz. salbutamol, terbutaline and clenbuterol. Although well-known as a chemically inert material, BDD film however shows fouling in detection of these compounds using fixed-potential mode amperometry. A suitable waveform for pulsed amperometric detection (PAD) was developed and used to determine the agonist compounds. It was seen that the developed PAD significantly refreshed the BDD surface for long-term detection in flow injection analysis. Linear working ranges were 0.5-100 μM, 1.0-100 μM and 0.5-50 μM for salbutamol, terbutaline and clenbuterol, respectively. The developed PAD-BDD system was applied to successfully determine salbutamol and terbutaline in commercial pharmaceutical products. The methods were validated with a capillary electrophoresis method. © 2006 by MDPI. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Engineering | en_US |
dc.subject | Physics and Astronomy | en_US |
dc.title | Pulsed amperometry for anti-fouling of boron-doped diamond in electroanalysis of β-agonists: Application to flow injection for pharmaceutical analysis | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Sensors | en_US |
article.volume | 6 | en_US |
article.stream.affiliations | Mahidol University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Srinakharinwirot University | en_US |
article.stream.affiliations | Keio University | en_US |
article.stream.affiliations | Chulalongkorn University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.