Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/63551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imjai Chitapanarux | en_US |
dc.contributor.author | Wannapha Nobnop | en_US |
dc.contributor.author | Damrongsak Tippanya | en_US |
dc.contributor.author | Patumrat Sripan | en_US |
dc.contributor.author | Somvilai Chakrabandhu | en_US |
dc.contributor.author | Pitchayaponne Klunklin | en_US |
dc.contributor.author | Wimrak Onchan | en_US |
dc.contributor.author | Bongkot Jia-Mahasap | en_US |
dc.contributor.author | Ekkasit Tharavichitkul | en_US |
dc.date.accessioned | 2019-03-18T02:20:41Z | - |
dc.date.available | 2019-03-18T02:20:41Z | - |
dc.date.issued | 2019-01-01 | en_US |
dc.identifier.issn | 19326203 | en_US |
dc.identifier.other | 2-s2.0-85060893521 | en_US |
dc.identifier.other | 10.1371/journal.pone.0211578 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85060893521&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/63551 | - |
dc.description.abstract | © 2019 Chitapanarux et al. We present a single center's experience of treatment outcomes and dosimetric parameters for breast cancer patients treated with hypofractionated Helical TomoTherapy (HT). This is a retrospective study of one hundred and thirty-six patients with invasive breast cancer treated between March 2012 and October 2016. Dosimetric parameters and 3-year loco-regional failure free survival (LRFFS) were analyzed. Dose to ipsilateral lung, heart and contralateral breast as well as acute and late toxicities were recorded. The median follow-up time is 45 months (range: 5-83). Two patients had loco-regional failure. The 3-year LRFFS was 99%. Acute grade 1 and 2 skin toxicities occurred in 95% and 1%, respectively. Coverage of the target volumes was achieved with the mean ± standard deviation (SD) of homogeneity and conformity index being 0.1 ± 0.04, and 0.8 ± 0.07, respectively. Dose to ipsilateral lung, contralateral breast, and heart was also within the limited constraints regardless of the complexity of target volumes. Only two percent of patients experienced late grade 2 skin toxicity. No late grade 2 subcutaneous tissue toxicity was found. Nine percent of patients developed late grade 1 lung toxicity. Hypofractionated radiotherapy using Helical TomoTherapy in breast irradiation provides excellent 3-year LRFFS and minimal acute and late toxicities. A careful, longer follow-up of healthy tissue effects to lung, heart, and contralateral breast is warranted. | en_US |
dc.subject | Agricultural and Biological Sciences | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Multidisciplinary | en_US |
dc.title | Clinical outcomes and dosimetric study of hypofractionated Helical TomoTherapy in breast cancer patients | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | PLoS ONE | en_US |
article.volume | 14 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.