Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/63810
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahram Nekouei | en_US |
dc.contributor.author | Farzin Nekouei | en_US |
dc.date.accessioned | 2019-05-07T09:57:20Z | - |
dc.date.available | 2019-05-07T09:57:20Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.issn | 0125-2526 | en_US |
dc.identifier.uri | http://it.science.cmu.ac.th/ejournal/dl.php?journal_id=7371 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/63810 | - |
dc.description.abstract | A procedure for simultaneous separation/preconcentration of cadmium in water river samples, based on cloud point extraction (CPE) as a prior step to its determination by spectrophotometric method in a ternary ion association system has been developed for river water samples. The preconcentration was applied using simultaneous [Cd (SCN4)]-2 complexation and forming ternary ion association system with Toluidine Blue-O (TBO) and cationic surfactant N-cetyl-N-N-N-trimethyl ammonium bromide (CTAB), accordingly. The hydrophobic complex was quantitatively entrapped with octylphenoxy- polyethoxyethanol (Triton X-114) from aqueous solution. The parameters affecting the extraction efciency of the proposed method, such as sample pH, complexing agent concentration (SCN-,TBO+ and CTAB), buffer amount, ionic and non ionic surfactant concentration, temperature, and incubation time were optimized. The relative standard deviation (RSD) for nine replicate determinations at 50 mg L-1 of cadmium was 3.11%. The resultant limit of detection (LOD) and limit of quantification (LOQ) were 2.1 and 7 mg L-1, respectively. The calibration graph was linear with a correlation coefcient of 0.9985 in the range of 7-1000 mg L-1 of cadmium. | en_US |
dc.language | Eng | en_US |
dc.publisher | Science Faculty of Chiang Mai University | en_US |
dc.title | Determination of Cadmium at Trace Levels in River Water Samples by Simultaneous Ion-Pairing and Mixed Micelle Extraction Prior to UV-Vis Spectrophotometry | en_US |
dc.type | บทความวารสาร | en_US |
article.title.sourcetitle | Chiang Mai Journal of Science | en_US |
article.volume | 43 | en_US |
article.stream.affiliations | Young Researchers and Elites club, Science and Research Branch, Islamic Azad University, Tehran, Iran. | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.