Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/64060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jantima Arnthong | en_US |
dc.contributor.author | Charuwan Chuaseeharonnachai | en_US |
dc.contributor.author | Nattawut Boonyuen | en_US |
dc.contributor.author | Chakrit Tachaapaikun | en_US |
dc.contributor.author | Direk Chimchana | en_US |
dc.contributor.author | Lily Eurwilaichitr | en_US |
dc.contributor.author | Verawat Champreda | en_US |
dc.contributor.author | Duriya Chantasingh | en_US |
dc.date.accessioned | 2019-05-07T09:59:45Z | - |
dc.date.available | 2019-05-07T09:59:45Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 0125-2526 | en_US |
dc.identifier.uri | http://it.science.cmu.ac.th/ejournal/dl.php?journal_id=8948 | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/64060 | - |
dc.description.abstract | Cooperative action of cellulolytic microbes provides the basis for lignocellulose decomposition in nature and is considered as a potent approach for developing efficient microbial agents for biotechnological applications, such as degradation of agricultural wastes. In this study, the co-cultivated cellulolytic fungal cultures on effective decomposition of rice straw was explored. Single-strain culture of cellulolytic fungi led to 2-14% weight loss of rice straw after incubation at 30 ฐC for 14 d under static conditions in a simplified medium containing 0.1% (w/v) urea. Co-cultivation of Penicillium oxalicum BCC4504 and Cheatomium globusum BCC5776; P. oxalicum BCC4504 and Trichoderma reesei BCC62305; and Aspergillus niger BCC5772 and C. globusum BCC5776 could increase rice straw decomposition as high as 20%, compared to a single-strain culture. This work shows potential of the fungal co-cultures as active biological agents in order to diminish rice straw for more sustainable farming. | en_US |
dc.language | Eng | en_US |
dc.publisher | Science Faculty of Chiang Mai University | en_US |
dc.title | Cooperative Decomposition of Rice Straw by Co-cultivation of Cellulolytic Fungi | en_US |
dc.type | บทความวารสาร | en_US |
article.title.sourcetitle | Chiang Mai Journal of Science | en_US |
article.volume | 45 | en_US |
article.stream.affiliations | Enzyme Technology Laboratory, National Center for Genetic Engineering and Biotechnology, Thailand Science Park, Khlong Luang, Pathum Thani 12120, Thailand. | en_US |
article.stream.affiliations | Fungal Biodiversity Laboratory, National Center for Genetic Engineering and Biotechnology, Thailand Science Park, Khlong Luang, Pathum Thani 12120, Thailand. | en_US |
article.stream.affiliations | School of Bioresurce and Technology, King Mongkut’s University of Technology Thonburi, Banghuntien, Bangkok 10150, Thailand | en_US |
article.stream.affiliations | Institute of Research and Development, Rajamangala University of Technology Suvanabhumi, Phranakhon Si Ayutthaha, 13000, Thailand | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.