Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/66615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thitima Rujiralai | en_US |
dc.contributor.author | Sujitra Kaewsara | en_US |
dc.contributor.author | Laemthong Chuenchom | en_US |
dc.contributor.author | Panuwat Jitpirom | en_US |
dc.contributor.author | Sulawan Kaowphong | en_US |
dc.date.accessioned | 2019-09-16T12:48:57Z | - |
dc.date.available | 2019-09-16T12:48:57Z | - |
dc.date.issued | 2019-08-28 | en_US |
dc.identifier.issn | 17599679 | en_US |
dc.identifier.issn | 17599660 | en_US |
dc.identifier.other | 2-s2.0-85070746131 | en_US |
dc.identifier.other | 10.1039/c9ay00819e | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85070746131&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/66615 | - |
dc.description.abstract | © 2019 The Royal Society of Chemistry. Herein, magnetic mesoporous carbon was synthesized via a facile and green soft template method and used for the magnetic solid-phase extraction (MSPE) of antioxidants, butylated hydroxytoluene (BHT) and butylated hydroxyanisole (BHA). After the MSPE, the antioxidants were determined by high-performance liquid chromatography with diode array detection (HPLC-DAD). The adsorption of BHT and BHA was attributed to π-π stacking interaction and hydrogen bonds. Moreover, some important parameters affecting the extraction efficiency were optimized. Under optimum conditions, wide linear curves of BHT and BHA in the range of 0.5-6.0 μg mL-1 with satisfactory precisions (RSDs < 2.9%) were achieved. The limit of detection for BHT and BHA was found to be 0.14 and 0.22 μg mL-1, respectively. The recoveries were between 72 and 99%. Finally, the MSPE with the HPLC-DAD method was successfully applied to determine BHT and BHA in real water samples without any interference peaks. | en_US |
dc.subject | Chemical Engineering | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Engineering | en_US |
dc.title | Facile and environmentally friendly magnetic mesoporous carbon for the selective extraction of antioxidants from water | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Analytical Methods | en_US |
article.volume | 11 | en_US |
article.stream.affiliations | Prince of Songkla University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.