Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/68227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watsaka Siriangkhawut | en_US |
dc.contributor.author | Pirom Didpinrum | en_US |
dc.contributor.author | Yaowalak Khanhuathon | en_US |
dc.contributor.author | Kraingkrai Ponhong | en_US |
dc.contributor.author | Kate Grudpan | en_US |
dc.date.accessioned | 2020-04-02T15:23:33Z | - |
dc.date.available | 2020-04-02T15:23:33Z | - |
dc.date.issued | 2020-04-12 | en_US |
dc.identifier.issn | 1532236X | en_US |
dc.identifier.issn | 00032719 | en_US |
dc.identifier.other | 2-s2.0-85075018135 | en_US |
dc.identifier.other | 10.1080/00032719.2019.1685530 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85075018135&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/68227 | - |
dc.description.abstract | © 2019, © 2019 Taylor & Francis Group, LLC. An environmentally friendly field-portable approach based on small-scale ultrasound-assisted extraction and micro-volume colorimetry was proposed for the determination of iron using natural reagent extracts from pomegranate peels. Ultrasound technology was utilized for the extraction of pomegranate peels in acetate buffer pH 5.5. Sonication parameters influencing the extraction process of natural reagents from pomegranate peel were investigated, including the type of solvent, mass/volume ratio of solvent, sonication time, temperature, and power. The efficiency of the ultrasound-assisted procedure for the extraction of iron from pharmaceutical formulations was evaluated by comparing to their label value and the reference method for pharmaceutical formulations. A linear calibration graph ranging from 1.0 to 10.0 mg L−1 Fe(III) was obtained from micro-volume colorimetric determination (at 530 nm) with limits of detection and quantification of 0.31 and 0.78 mg L−1, respectively. The reproducibility for 3.0 mg L−1 Fe(III) was 3.8% as the relative standard deviation. This developed system was successfully applied to determine the iron content in pharmaceutical formulations and the results agreed well with those obtained by a reference method. Good recoveries between 97 and 105% were obtained. | en_US |
dc.subject | Biochemistry, Genetics and Molecular Biology | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Medicine | en_US |
dc.title | Small-Scale Ultrasound-Assisted Extraction of Phenolics from Pomegranate Peels and Their Application as a Natural Reagent for the Colorimetric Assay of Iron | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Analytical Letters | en_US |
article.volume | 53 | en_US |
article.stream.affiliations | Rajabhat University | en_US |
article.stream.affiliations | Mahasarakham University | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.