Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/71495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chalinee Phiphatanaphiphop | en_US |
dc.contributor.author | Komgrit Leksakul | en_US |
dc.contributor.author | Rungrueang Phatthanakun | en_US |
dc.contributor.author | Wutthikrai Busayaporn | en_US |
dc.contributor.author | Chatree Saiyasombat | en_US |
dc.contributor.author | Pat Phothongkam | en_US |
dc.contributor.author | Md Mohosin Rana | en_US |
dc.contributor.author | Hiroaki Suzuki | en_US |
dc.date.accessioned | 2021-01-27T03:48:19Z | - |
dc.date.available | 2021-01-27T03:48:19Z | - |
dc.date.issued | 2020-10-01 | en_US |
dc.identifier.issn | 19410158 | en_US |
dc.identifier.issn | 10577157 | en_US |
dc.identifier.other | 2-s2.0-85092560340 | en_US |
dc.identifier.other | 10.1109/JMEMS.2020.3020130 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85092560340&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/71495 | - |
dc.description.abstract | © 1992-2012 IEEE. This study examined the performance of a microfluidic device for sperm separation assuming that X- and Y-sperm have different surface electrical charges. The proposed microfluidic chip was first tested with electrically charged particles, namely TiO2-coated polystyrene (PS) beads, to mimic spermatozoa. Negatively charged TiO2-coated PS beads were fabricated in a simple and efficient manner. These beads were characterised using X-ray diffraction, tungsten scanning electron microscopy with energy-dispersive X-ray spectroscopy mode, and X-ray absorption spectroscopy to determine the reason for the persistence of the negative surface charge. The fabricated TiO2-coated PS beads were partly coated in mixed forms of amorphous Ti4+, which caused a sustained negative charge on the surface after fabrication. The microfluidic device was simulated to obtain an optimal structure for fabrication. Negatively charged TiO2-coated PS beads were tested in designed microfluidic devices. Detailed structures for microfluidic device design with integrated microelectrodes were fabricated using a photolithographic technique, and the finished device was tested with PS beads. Based on PS-bead separation, a microfluidic device with a 150μ m microchannel and 100μ m distance between electrodes was the best performing prototype at 87.07% with a confidence level of 95%. Commercial positively and negatively charged PS beads were tested in the selected design for additional validation. Finally, sperm separation using the proposed device was conducted; the specially designed microfluidic device with multiwalled carbon nanotubes was fabricated, and the proposed device showed a X- and Y-sperm separation accuracy of 74.62%. | en_US |
dc.subject | Engineering | en_US |
dc.title | Multiwalled Carbon Nanotubes in Microfluidic Chip for the Separation of X- And Y-Sperm Based on a Photolithography Technique | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Microelectromechanical Systems | en_US |
article.volume | 29 | en_US |
article.stream.affiliations | University of Tsukuba | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
article.stream.affiliations | Synchrotron Light Research Institute | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.