Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/73112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wipada Laovirojjanakul | en_US |
dc.contributor.author | Watcharaporn Thongme | en_US |
dc.contributor.author | Navapol Kanchanaranya | en_US |
dc.contributor.author | Sritatath Vongkulsiri | en_US |
dc.contributor.author | Pichai Jirarattanasopa | en_US |
dc.contributor.author | Nawat Watanachai | en_US |
dc.contributor.author | Tanapat Ratanapakorn | en_US |
dc.contributor.author | Chavakij Bhoomibunchoo | en_US |
dc.contributor.author | Thuss Sanguansak | en_US |
dc.contributor.author | Suthasinee Sinawat | en_US |
dc.date.accessioned | 2022-05-27T08:35:44Z | - |
dc.date.available | 2022-05-27T08:35:44Z | - |
dc.date.issued | 2022-04-01 | en_US |
dc.identifier.issn | 01252208 | en_US |
dc.identifier.other | 2-s2.0-85128365964 | en_US |
dc.identifier.other | 10.35755/jmedassocthai.2022.04.13285 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85128365964&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/73112 | - |
dc.description.abstract | Objective: To evaluate the short-term efficacy of ranibizumab therapy in terms of visual function and retinal thickness in patients with diabetic macular edema (DME) who failed to respond to treatment with repeated bevacizumab injections. Additionally, parameters affecting outcomes after switching were investigated. Materials and Methods: The present study was a multicenter, retrospective study of 70 eyes with DME non-responding to bevacizumab. All patients were initially treated with at least three consecutive injections of bevacizumab then switched to at least one injection of ranibizumab. A monthly follow-up after the first ranibizumab injection to the last injection within six months was monitored. Primary outcomes included mean change in best-corrected visual acuity (BCVA) and central subfield thickness (CSFT) changes from baseline. Exploratory outcomes included parameters affecting prognosis after switching. Results: Seventy eyes with DME were included in the present study. The mean change of BCVA (logMAR) was 0.075±0.375 (95% CI 0.014 to 0.164, p=0.098). The mean change of CSFT was 58.85±110.37 μm (95% CI 32.54 to 85.17, p<0.001). Forty-two percent of patients had BCVA improvement and 75.71% had CSFT improvement after switching to ranibizumab. Factors associated with BCVA and CSFT improvement were baseline BCVA, baseline CSFT, and older than 50 years old. Conclusion: Switching to ranibizumab therapy in DME patients unresponsive to repeated bevacizumab injection provides better anatomical outcomes than visual acuity improvement. This will help ophthalmologists better understand the benefits on switching therapy to ranibizumab in terms of visual function and retinal thickness in patients with DME in the real-world setting. | en_US |
dc.subject | Medicine | en_US |
dc.title | Short-Term Outcomes of Switching Therapy from Bevacizumab Non-Responder to Ranibizumab in Diabetic Macular Edema | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of the Medical Association of Thailand | en_US |
article.volume | 105 | en_US |
article.stream.affiliations | Faculty of Medicine, Chiang Mai University | en_US |
article.stream.affiliations | Faculty of Medicine, Prince of Songkia University | en_US |
article.stream.affiliations | Khon Kaen University | en_US |
article.stream.affiliations | Faculty of Medicine, Thammasat University | en_US |
article.stream.affiliations | Phramongkutklao College of Medicine | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.