Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/74748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilawan Srichaikul | en_US |
dc.contributor.author | Paravee Maneejuk | en_US |
dc.contributor.author | Woraphon Yamaka | en_US |
dc.date.accessioned | 2022-10-16T06:48:53Z | - |
dc.date.available | 2022-10-16T06:48:53Z | - |
dc.date.issued | 2022-01-01 | en_US |
dc.identifier.issn | 21984190 | en_US |
dc.identifier.issn | 21984182 | en_US |
dc.identifier.other | 2-s2.0-85135537698 | en_US |
dc.identifier.other | 10.1007/978-3-030-97273-8_22 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85135537698&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/74748 | - |
dc.description.abstract | This study investigates the heterogeneous effect of trade globalization, financial globalization and political globalization on economic development in ASEAN+3 countries (Brunei, Cambodia, Laos, Indonesia, Malaysia, Myanmar, the Philippines, Singapore, Thailand, Vietnam, China, Japan and South Korea) over the period 1990–2016 using Panel quantile cointegration regression approach. The results of long run relationship show the asymmetric effect of trade globalization on economic development with a strong positive effect in low economic development countries but a negative effect in high economic development countries. Meanwhile, political globalization has only the positive effect on economic development for both poorer and richer nations, but the coefficient values vary across quantiles. Finally, financial globalization shows the weak contribution to economic development. Furthermore, the short run relationship between economic development and each globalization variable evidently exists with a weak negative speed of adjustment toward equilibrium. | en_US |
dc.subject | Computer Science | en_US |
dc.subject | Decision Sciences | en_US |
dc.subject | Economics, Econometrics and Finance | en_US |
dc.subject | Engineering | en_US |
dc.subject | Mathematics | en_US |
dc.title | The Asymmetric Effect of Trade, Financial, and Political Globalization on Economic Development in ASEAN+3 | en_US |
dc.type | Book Series | en_US |
article.title.sourcetitle | Studies in Systems, Decision and Control | en_US |
article.volume | 429 | en_US |
article.stream.affiliations | Chiang Mai University | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.