Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/75879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekkasit Tharavichitkul | en_US |
dc.contributor.author | Bongkot Jia-Mahasap | en_US |
dc.contributor.author | Pooriwat Muangwong | en_US |
dc.contributor.author | Somvilai Chakrabandhu | en_US |
dc.contributor.author | Pitchayaponne Klunklin | en_US |
dc.contributor.author | Wimrak Onchan | en_US |
dc.contributor.author | Damrongsak Tippanya | en_US |
dc.contributor.author | Wannapa Nobnop | en_US |
dc.contributor.author | Anirut Watcharawipha | en_US |
dc.contributor.author | Kittikun Kittidachanan | en_US |
dc.contributor.author | Ravan M. Galalae | en_US |
dc.contributor.author | Imjai Chitapanarux | en_US |
dc.date.accessioned | 2022-10-16T07:03:23Z | - |
dc.date.available | 2022-10-16T07:03:23Z | - |
dc.date.issued | 2022-07-01 | en_US |
dc.identifier.issn | 13499157 | en_US |
dc.identifier.issn | 04493060 | en_US |
dc.identifier.other | 2-s2.0-85134855423 | en_US |
dc.identifier.other | 10.1093/jrr/rrac025 | en_US |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85134855423&origin=inward | en_US |
dc.identifier.uri | http://cmuir.cmu.ac.th/jspui/handle/6653943832/75879 | - |
dc.description.abstract | The objective of our study was to evaluate the survival outcome of cervical cancer patients treated using image-guided brachytherapy (IGBT). From 2008 to 2018, 341 patients with cervical cancer were treated by radical radiotherapy. IGBT (by computed tomography [CT] or transabdominal ultrasound [TAUS]) was used to treat all of these patients. The characteristic data and patient status after treatment were recorded. All data were evaluated for survival outcome analysis. From a total of 341 patients, 295 patients were analyzed and 46 patients were excluded due to data missing in the survival outcomes. At the median follow-up time of 48 months (IQR 30-80 months), The 4-year local control, progression-free survival and overall survival rates were 89.5%, 74.9% and 69.1%, respectively. For overall survival, the size (> 5 cm), pathology (non-SCCA), stage (stage III-IV by FIGO 2009), lymph node (LN) (presented) and overall treatment time (OTT) (> 56 days) showed statistical significance in univariate analysis while non-SCCA pathology, advanced stage, presented LN and longer OTT showed statistical significance in multivariate analysis. In conclusion, our analysis reports a 4-year overall survival rate of 69.1%. Non-SCCA pathology, advanced stage disease, LN presence and longer OTT showed worse prognostic factors in multivariate analysis. | en_US |
dc.subject | Medicine | en_US |
dc.title | Survival outcome of cervical cancer patients treated by image-guided brachytherapy: A 'real world' single center experience in Thailand from 2008 to 2018 | en_US |
dc.type | Journal | en_US |
article.title.sourcetitle | Journal of Radiation Research | en_US |
article.volume | 63 | en_US |
article.stream.affiliations | MedAustron, Austria | en_US |
article.stream.affiliations | Faculty of Medicine, Chiang Mai University | en_US |
article.stream.affiliations | Christian-Albrechts-Universität zu Kiel | en_US |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.