Please use this identifier to cite or link to this item:
http://cmuir.cmu.ac.th/jspui/handle/6653943832/61048
Title: | Analysis of power system event using synchronized PMUs in Thailand power network |
Authors: | I. Ngamroo A. Kunakorn M. Leelajindakrirerk Y. Mitani S. Dechanupapritta M. Watanabe P. Jintakosonwit T. Hashiguchi Y. Ota H. Ukai J. Sakulrat A. Sode-Yome T. Tanasaksiri |
Authors: | I. Ngamroo A. Kunakorn M. Leelajindakrirerk Y. Mitani S. Dechanupapritta M. Watanabe P. Jintakosonwit T. Hashiguchi Y. Ota H. Ukai J. Sakulrat A. Sode-Yome T. Tanasaksiri |
Keywords: | Energy;Engineering |
Issue Date: | 1-Dec-2007 |
Abstract: | This paper applies the synchronized phasor measurement units (PMUs) based wide-area monitoring system to analyze the power system event under the occurrence of large disturbance. The salient feature of the monitoring system is the convenient installation of PMU at 220 V home outlet. The power system event given here is the tripping of High-Voltage Direct Current (HVDC) link between Thailand and Malaysia due to the fault in a thyristor room at Khlong Ngae converter station of Thailand side on July 22, 2005. The discrete wavelet decomposition and short-time Fourier Transform have been applied to analyze the characteristic of the inter-area oscillation between central and southern areas in both time and frequency domains. Analyzed results based on PMUs data are consistent with the actual tie-line power flow between both areas. |
URI: | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=54949112868&origin=inward http://cmuir.cmu.ac.th/jspui/handle/6653943832/61048 |
Appears in Collections: | CMUL: Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in CMUIR are protected by copyright, with all rights reserved, unless otherwise indicated.